PailSaver™ Steel Pail Inserts |
|||||||
| Applications | Product remains in pail extended time | Use in cold environments | Use with solvent-based materials | Used with tight-fitting lids | Hot-fill applications to 300°F | Widest range of utility | Product mixed or agitated |
| 12 | • | • | |||||
| 6LD | • | • | |||||
| 6HD | • | • | • | ||||
| 5LD | • | • | |||||
| 5AS/22 | • | • | • | ||||
| 5HD | • | • | • | ||||
| 5HD/AS/22 | • | • | • | ||||
| 5HD/CC | |||||||
| 5PP/HP | • | ||||||
| 3.5LD | • | • | |||||
| 3.5HD | • | • | • | ||||
| 3.5HD/AS | • | • | • | ||||
| 2.5HD | • | • | • | ||||
| Features | Capacity (gallons) | Material | Anti-Stat per NFPA-99 | Thickness | Packaged | Flexibility | Weight (oz) |
| 12 | 12 | LDPE | 15 mil | Flat packed | Pliable | 22.0 | |
| 6LD | 6 | LDPE | 15 mil | Nested | Pliable | 5.0 | |
| 6HD | 6 | HDPE | 15 mil | Nested | Stiff | 5.3 | |
| 5LD | 5 | LDPE | 15 mil | Nested | Pliable | 4.8 | |
| 5AS/22 | 5 | LDPE | • | 15 mil | Nested | Pliable | 4.5 |
| 5HD | 5 | HDPE | 15 mil | Nested | Stiff | 4.3 | |
| 5HD/AS/22 | 5 | HDPE | • | 15 mil | Nested | Stiff | 4.5 |
| 5HD/CC | 5 | HDPE | 10 mil | Nested | Stiff | 3.5 | |
| 5PP/HP | 5 | PP | 15 mil | Nested | Pliable | 4.9 | |
| 3.5LD | 3.5 | LDPE | 15 mil | Nested | Pliable | 3.0 | |
| 3.5HD | 3.5 | HDPE | 15 mil | Nested | Stiff | 3.0 | |
| 3.5HD/AS | 3.5 | HDPE | • | 15 mil | Nested | Stiff | 3.0 |
| 2.5HD | 2.5 | HDPE | 15 mil | Nested | Stiff | 3.0 | |
HDPE = high density polyethylene, LDPE = low density
polyethylene, PP = polypropylene |
|||||||
| All products: | |||||||
| - Seamless, straight-sided vacuum formed inserts | |||||||
| - Molded from FDA-approved materials | |||||||
| - Have a contoured lip that snaps over drum's top bead to prevent leakage between insert and drum wall | |||||||
| - Typically used with chemicals, inks, adhesives, paints, coatings, silicones and food, depending on type | |||||||
| Custom designs available upon request. | |||||||